Süper Lig
All
Home
Away
#
Club
M
W
D
L
GF
GA
GD
Pt
1
w
w
w
d
w
18
3
1
59
17
42
57
2
w
d
w
w
w
18
3
1
46
13
33
57
3
w
w
d
l
l
11
4
7
35
29
6
37
4
l
w
w
l
d
11
3
8
33
30
3
36
5
w
l
w
l
w
10
5
7
27
29
-2
35
6
d
w
d
d
w
8
9
5
28
22
6
33
7
d
d
l
d
d
7
10
5
34
26
8
31
8
l
l
l
l
l
8
5
9
27
32
-5
29
9
w
l
l
w
l
8
5
9
38
43
-5
29
10
l
d
w
d
w
6
10
6
29
26
3
28
11
d
w
w
d
l
7
6
9
26
26
0
27
12
w
d
l
d
l
6
8
8
27
35
-8
26
13
d
d
l
w
d
6
8
8
24
31
-7
26
14
w
l
w
d
w
7
4
11
26
32
-6
25
15
d
d
l
d
d
6
5
11
25
33
-8
23
16
l
d
d
l
d
4
10
8
27
31
-4
22
17
d
l
d
w
w
5
7
10
28
45
-17
22
18
l
w
l
d
l
5
6
11
23
26
-3
21
19
l
l
d
d
d
4
9
9
21
34
-13
21
20
l
d
d
w
l
3
4
15
17
40
-23
13
-Champions League play-off round
- Champions League second qualifying round
- Europa League second qualifying round
- Europa Conference League second qualifying round
- Relegation to TFF First League
- Champions League second qualifying round
- Europa League second qualifying round
- Europa Conference League second qualifying round
- Relegation to TFF First League
Fenerbahce
|
Galatasaray
|
Trabzonspor
|
Besiktas
|
Rizespor
|
Antalyaspor
|
Adana Demirspor
|
Kayserispor
|
Kasimpasa
|
Ankaragucu
|
Istanbul Basaksehir
|
Sivasspor
|
Alanyaspor
|
Samsunspor
|
Gazişehir Gaziantep
|
Hatayspor
|
Pendikspor
|
Fatih Karagümrük
|
Konyaspor
|
İstanbulspor
|
||
1 | Fenerbahce | 0–0 | 2–3 | 5–0 | 3–2 | 4–0 | 4–1 | 1–1 | 2–1 | 4–2 | 2–1 | 7–1 | |||||||||
2 | Galatasaray | 2–0 | 2–1 | 3–1 | 2–1 | 2–1 | 2–1 | 4–0 | 4–2 | 1–0 | 3–0 | 3–1 | |||||||||
3 | Trabzonspor | 1–5 | 3–0 | 2–3 | 1–0 | 0–1 | 1–1 | 1–0 | 2–1 | 2–1 | 2–1 | ||||||||||
4 | Besiktas | 1–3 | 0–0 | 2–1 | 1–3 | 1–0 | 2–0 | 1–3 | 2–0 | 1–1 | 3–0 | 2–0 | |||||||||
5 | Rizespor | 0–1 | 1–0 | 0–4 | 1–0 | 3–2 | 1–1 | 0–0 | 1–0 | 2–0 | 5–1 | 1–0 | 1–0 | ||||||||
6 | Antalyaspor | 0–2 | 1–1 | 3–2 | 0–0 | 1–1 | 0–0 | 1–0 | 2–1 | 0–0 | 2–0 | 2–1 | 1–1 | ||||||||
7 | Adana Demirspor | 0–0 | 1–0 | 4–2 | 2–1 | 2–1 | 1–1 | 4–0 | 2–3 | 3–0 | 3–0 | 2–2 | |||||||||
8 | Kayserispor | 3–4 | 0–0 | 3–1 | 1–1 | 0–0 | 1–3 | 1–0 | 2–1 | 2–0 | 2–0 | 0–1 | |||||||||
9 | Kasimpasa | 0–2 | 1–5 | 2–2 | 2–1 | 3–4 | 3–2 | 0–3 | 4–2 | 3–0 | 1–1 | 3–1 | |||||||||
10 | Ankaragucu | 0–1 | 0–1 | 1–1 | 1–1 | 0–4 | 1–1 | 3–0 | 3–1 | 2–0 | 0–0 | 2–0 | 1–1 | ||||||||
11 | Istanbul Basaksehir | 0–1 | 1–2 | 0–0 | 3–3 | 3–1 | 3–2 | 2–0 | 1–0 | 4–1 | 0–2 | 0–1 | |||||||||
12 | Sivasspor | 1–1 | 3–3 | 1–1 | 1–1 | 0–1 | 1–3 | 1–1 | 2–2 | 0–0 | 1–0 | ||||||||||
13 | Alanyaspor | 0–1 | 2–1 | 3–3 | 1–1 | 2–0 | 1–2 | 3–1 | 0–3 | 0–0 | 2–1 | 2–2 | |||||||||
14 | Samsunspor | 0–2 | 1–2 | 2–0 | 4–2 | 0–0 | 2–0 | 1–2 | 2–1 | 1–0 | 1–1 | 2–1 | |||||||||
15 | Gazişehir Gaziantep | 0–1 | 0–3 | 1–3 | 2–0 | 1–0 | 2–2 | 0–1 | 1–3 | 2–2 | 1–1 | 2–0 | |||||||||
16 | Hatayspor | 2–1 | 3–2 | 1–2 | 3–3 | 3–3 | 1–2 | 0–0 | 1–1 | 0–0 | 1–1 | 3–1 | |||||||||
17 | Pendikspor | 0–5 | 0–2 | 4–0 | 0–1 | 3–2 | 1–1 | 2–3 | 1–1 | 1–0 | 1–5 | 1–1 | |||||||||
18 | Fatih Karagümrük | 0–0 | 0–1 | 2–0 | 4–1 | 2–3 | 1–1 | 1–1 | 3–0 | 0–3 | 0–0 | 3–0 | |||||||||
19 | Konyaspor | 0–2 | 1–2 | 1–1 | 2–0 | 2–0 | 0–1 | 2–0 | 1–2 | 1–1 | 1–1 | ||||||||||
20 | İstanbulspor | 1–5 | 0–1 | 1–2 | 1–2 | 1–1 | 2–1 | 0–2 | 0–1 | 2–1 | 2–4 | 0–0 |
Matchweek 1
Matchweek 2
Matchweek 3
Matchweek 4
Matchweek 5
Matchweek 6
Matchweek 7
Matchweek 8
Matchweek 9
Matchweek 10
Matchweek 11
Matchweek 12
Matchweek 13
Matchweek 14
Matchweek 15
Matchweek 16
Matchweek 17
Matchweek 18
Matchweek 19
Matchweek 20
Matchweek 21
Matchweek 22